One square centimeter is equivalent to the area of a square with 1 centimeter long sides, and it is equal to 0.155 square inches or 1/10,000 of a square meter.
Square Centimeter Conversion Calculator
Enter a value in square centimeters below to convert to another unit of area.
Square Centimeter Conversion Calculator with frequently used values
Square Centimeters (cm²) | Square Meters (m²) | Square Kilometers (km²) | Square Inches (in²) | Square Feet (ft²) |
---|---|---|---|---|
1 | 0.0001 | 1e-10 | 0.155 | 0.00108 |
2 | 0.0002 | 2e-10 | 0.310 | 0.00215 |
3 | 0.0003 | 3e-10 | 0.465 | 0.00323 |
4 | 0.0004 | 4e-10 | 0.621 | 0.00431 |
5 | 0.0005 | 5e-10 | 0.776 | 0.00540 |
Leave a Reply