A gradian is a unit used to measure angle, sometimes referred to as a grad, gon, or grade, equivalent to 1/400 of a revolution or circle, simplifying right angle measurements where 90° equals 100 gradians.
Gradian Conversion Calculator
Enter a value in gradians below to convert to another unit of angle.
How Gradian Conversion Calculator Works?
Understanding Gradians:
A gradian, often abbreviated as g, is a unit used to measure angles. It’s a bit like degrees but different. Imagine it as another way to measure angles, like using inches instead of centimeters to measure length.
Background:
Gradians came from France a long time ago, around 1793. Back then, they were part of a fancy new way of measuring things called the metric system. In a right angle (like the corner of a square), there are 100 gradians.
Conversion Basics:
To switch from gradians to other angle units, we use conversion factors. These are like magic numbers that help us change from one type of measurement to another without losing the value. It’s like knowing how many inches are in a foot.
The Formula:
To convert from gradians to another angle unit:
- Take the number of gradians you have.
- Multiply it by the conversion factor for the unit you want.
- You get your answer!
Example:
Let’s say you have 5 gradians and want to know how many degrees that is. Here’s what you do:
- 5 gradians × (0.9° per gradian) = ?
- 5 × 0.9 = 4.5
So, 5 gradians is equal to 4.5 degrees.
Conclusion:
This calculator makes it easy to switch between gradians and other angle units. Whether you’re into surveying or just curious, it’s a handy tool for changing how you measure angles.
Frequently Used Gradian Values Conversion Chart
Degrees | Radians | Gradians |
---|---|---|
0° | 0 | 0 |
10° | 0.17453292519943 | 10 |
20° | 0.34906585039887 | 20 |
30° | 0.5235987755983 | 30 |
40° | 0.69813170079773 | 40 |
50° | 0.87266462599716 | 50 |
60° | 1.0471975511966 | 60 |
70° | 1.221730476396 | 70 |
80° | 1.3962634015955 | 80 |
90° | 1.5707963267949 | 100 |
100° | 1.7453292519943 | 110 |
110° | 1.9198621771938 | 120 |
120° | 2.0943951023932 | 130 |
130° | 2.2689280275926 | 140 |
140° | 2.4434609527921 | 150 |
150° | 2.6179938779915 | 160 |
160° | 2.792526803191 | 170 |
170° | 2.9670597283904 | 180 |
180° | 3.1415926535898 | 200 |
190° | 3.3161255787892 | 210 |
200° | 3.4906585039887 | 220 |
210° | 3.6651914291881 | 230 |
220° | 3.8397243543875 | 240 |
230° | 4.014257279587 | 250 |
240° | 4.1887902047864 | 260 |
250° | 4.3633231299858 | 270 |
260° | 4.5378560551853 | 280 |
270° | 4.7123889803847 | 300 |
280° | 4.8869219055841 | 310 |
290° | 5.0614548307836 | 320 |
300° | 5.235987755983 | 330 |
310° | 5.4105206811824 | 340 |
320° | 5.5850536063819 | 350 |
330° | 5.7595865315813 | 360 |
340° | 5.9341194567807 | 370 |
350° | 6.1086523819802 | 380 |
360° | 6.2831853071796 | 400 |
370° | 6.457718232379 | 410 |
380° | 6.6322511575785 | 420 |
390° | 6.8067840827779 | 430 |
400° | 6.9813170079773 | 440 |
410° | 7.1558499331768 | 450 |
420° | 7.3303828583762 | 460 |
430° | 7.5049157835756 | 470 |
440° | 7.6794487087751 | 480 |
450° | 7.8539816339745 | 500 |
Leave a Reply