A square yard is a unit used to measure area, typically abbreviated as sq yd or yd², and can be calculated using a square yards calculator to find the area of a space given its dimensions.
Square Yard Conversion Calculator
Enter a value in square yards below to convert to another unit of area.
Square Yard Conversion Calculator with Frequently Used Values
Square Yards | Square Meters | Square Feet | Acres |
---|---|---|---|
1 | 0.83613 | 9 | 0.0002066 |
2 | 1.67226 | 18 | 0.0004132 |
3 | 2.50839 | 27 | 0.0006198 |
4 | 3.34452 | 36 | 0.0008264 |
5 | 4.18065 | 45 | 0.001033 |
6 | 5.01678 | 54 | 0.0012396 |
7 | 5.85291 | 63 | 0.0014462 |
8 | 6.68904 | 72 | 0.0016528 |
9 | 7.52517 | 81 | 0.0018594 |
10 | 8.3613 | 90 | 0.002066 |
11 | 9.19743 | 99 | 0.0022726 |
12 | 10.0336 | 108 | 0.0024792 |
13 | 10.8697 | 117 | 0.0026858 |
14 | 11.7059 | 126 | 0.0028924 |
15 | 12.542 | 135 | 0.003099 |
16 | 13.3781 | 144 | 0.0033056 |
17 | 14.2143 | 153 | 0.0035122 |
18 | 15.0504 | 162 | 0.0037188 |
19 | 15.8865 | 171 | 0.0039254 |
20 | 16.7227 | 180 | 0.004132 |
21 | 17.5588 | 189 | 0.0043386 |
22 | 18.3949 | 198 | 0.0045452 |
23 | 19.2311 | 207 | 0.0047518 |
24 | 20.0672 | 216 | 0.0049584 |
25 | 20.9033 | 225 | 0.005165 |
26 | 21.7395 | 234 | 0.0053716 |
27 | 22.5756 | 243 | 0.0055782 |
28 | 23.4117 | 252 | 0.0057848 |
29 | 24.2479 | 261 | 0.0059914 |
30 | 25.084 | 270 | 0.006198 |
31 | 25.9202 | 279 | 0.0064046 |
32 | 26.7563 | 288 | 0.0066112 |
33 | 27.5924 | 297 | 0.0068178 |
34 | 28.4286 | 306 | 0.0070244 |
35 | 29.2647 | 315 | 0.007231 |
36 | 30.1008 | 324 | 0.0074376 |
37 | 30.9369 | 333 | 0.0076442 |
38 | 31.7731 | 342 | 0.0078508 |
39 | 32.6092 | 351 | 0.0080574 |
40 | 33.4453 | 360 | 0.008264 |
41 | 34.2815 | 369 | 0.0084706 |
42 | 35.1176 | 378 | 0.0086772 |
43 | 35.9537 | 387 | 0.0088838 |
44 | 36.7899 | 396 | 0.0090904 |
45 | 37.626 | 405 | 0.009297 |
46 | 38.4621 | 414 | 0.0095036 |
47 | 39.2983 | 423 | 0.0097102 |
48 | 40.1344 | 432 | 0.0099168 |
49 | 40.9705 | 441 | 0.0101234 |
50 | 41.8067 | 450 | 0.01033 |
Leave a Reply